High-porosity microsieves
High-porosity microsieves are typically used in microsieve filtration applications or as a nanostencil during shadow mask deposition. Sieves can be mounted in POM discmounts (13mm or 25mm) for dead-end filtration units or in Stainless steel discmounts (29mm) for a crossflow filtration unit.
Description
Specifications table for high-porosity microsieves (chip size: 5×5 mm2, chip thickness: 0.4mm):
| Pore size (µm) | Pore pitch (µm) | Porosity (%) | Pores |
|---|---|---|---|
| 0.45 | 1 | 20.3 | 6,985,778 |
| 1.2 | 1.8 | 40.3 | 1,945,884 |
| 2 | 3 | 40.3 | 808,290 |
| 3 | 4.8 | 35.4 | 315,738 |
| 4 | 6.4 | 35.4 | 177,603 |
| 5 | 7.8 | 37.3 | 119,570 |
| 6 | 9.6 | 35.4 | 78,935 |
| 7 | 11 | 36.7 | 60,121 |
| 8 | 12.5 | 37.1 | 46,558 |
| 9 | 14.2 | 36.4 | 36,077 |
| 10 | 15.8 | 36.3 | 29,140 |








